Global Manufacturing Network
We have casting machines that meet global standards at our bases around the world to manufacture and deliver the same level of high-quality cast parts as those we make in Japan.
			
		Providing “Made in Japan” Quality Around the World
The Yamaha Motor group has manufacturing bases in locations around the world, primarily in Asia. Each of these factories is set up with flexible production layouts and equipped with casting machines meeting global standards. By using the same molds/dies, production methods and alloys, we can produce cast parts with the exact same levels of high quality at any of these Yamaha factories.
Entire Yamaha Motor group
| High-pressure die-casting machines | 217 | 
|---|---|
| Low-pressure casting machines | 86 | 
| Gravity casting machines | 29 | 
| Shipments | Aluminum: 9,387 tons/month /  Iron casting: 1,306 tons/month  | 
					
Japan
| High-pressure die-casting machines | 3,500-ton: 1 /  2,500-ton: 6 / 2,250-ton: 1 / 1,650-ton: 5 / 1,250-ton: 3 / 800-ton: 5 / 350-ton: 1  | 
					
|---|---|
| Low-pressure casting machines | 28 | 
| Gravity casting machines | 12 | 
| Iron casting | 1 line | 
| Products | Parts for motorcycles and outboard motors | 
| Shipments | 1,522 tons/month (cast iron comprises 16 tons/month) | 
Group Companies and Affiliates
| High-pressure die-casting machines | 1,650-ton: 1 /  1,250-ton: 2 / 1,000-ton: 1 / 800-ton: 6 / 650-ton: 1 / 350-ton: 1  | 
					
|---|---|
| Low-pressure casting machines | 2 | 
| Products | Outboard motor parts | 
| Shipments | 630 tons/month | 
| Iron casting | 1 line | 
|---|---|
| Products | Camshafts, cylinder sleeves | 
| Shipments | Cast iron: 380 tons/month | 
| High-pressure die-casting machines | 800-ton: 5 /  350-ton, etc.: 5  | 
					
|---|---|
| Gravity casting machines | 4 | 
| Products | Parts for motorcycles, parts for automobiles, outboard motor parts and more | 
| Shipments | 300 tons/month | 
| High-pressure die-casting machines | 800-ton: 2 /  650-ton: 2 / 500-ton: 3 / 350-ton: 1  | 
					
|---|---|
| Products | Crankcase covers, oil pan, outboard motor parts and more | 
| Shipments | 200 tons/month | 
| High-pressure die-casting machines | 800-ton: 1 | 
|---|---|
| Low-pressure casting machines | 2 | 
| Products | Cylinder bodies, crankcase | 
| Shipments | 50 tons/month | 
China
| High-pressure die-casting machines | 800-ton: 4 /  350-ton: 1  | 
					
|---|---|
| Low-pressure casting machines | 5 | 
| Products | Crankcases, cylinder heads | 
| Shipments | 125 tons/month | 
| High-pressure die-casting machines | 1,250-ton: 2 /  800-ton, etc.: 2  | 
					
|---|---|
| Products | Crankcases | 
| Shipments | 100 tons/month | 
Taiwan
| High-pressure die-casting machines | 1,250-ton: 1 /  800-ton: 7 / 350-ton: 2  | 
					
|---|---|
| Low-pressure casting machines | 3+1 (small type) | 
| Products | Crankcases, cylinder heads | 
| Shipments | 204 tons/month | 
Indonesia
| High-pressure die-casting machines | 800-ton: 18 /  650-ton: 1  | 
					
|---|---|
| Products | Crankcases, DiASil Cylinders, cover crankcases | 
| Shipments | 560 tons/month | 
| High-pressure die-casting machines | 1,650-ton: 1 /  800-ton: 15  | 
					
|---|---|
| Products | Crankcases, multi-cylinder crankcases (Big EG) | 
| Shipments | 500 tons/month | 
| High-pressure die-casting machines | 1,250-ton: 4 /  800-ton: 15  | 
					
|---|---|
| Low-pressure casting machines | 22 | 
| Gravity casting machines | 4 | 
| Products | Die-cast wheels, cylinder heads | 
| Shipments | 1,300 tons/month | 
Group Companies and Affiliates
| High-pressure die-casting machines | 800-ton, etc.: 36 | 
|---|---|
| Products | Crankcase covers and more | 
| Shipments | 900 tons/month | 
Thailand
| High-pressure die-casting machines | 800-ton: 6 /  650-ton: 2 / 500-ton: 2 / 350-ton: 3 / 250-ton: 1  | 
					
|---|---|
| Low-pressure casting machines | 3 | 
| Gravity casting machines | 10 | 
| Iron casting | 1 line | 
| Products | Crankcases, cylinder heads, camshafts, Turbocharger parts and more | 
| Shipments | 1,660 tons/month (cast iron comprises 910 tons/month) | 
Vietnam
| High-pressure die-casting machines | 800-ton, etc.: 7 | 
|---|---|
| Products | Crankcases and more | 
| Shipments | 350 tons/month | 
| High-pressure die-casting machines | 800-ton: 6 | 
|---|---|
| Low-pressure casting machines | 7 | 
| Products | Die-cast wheels, cylinder heads | 
| Shipments | 540 tons/month | 
Group Companies and Affiliates
| High-pressure die-casting machines | 800-ton: 3 /  500-ton: 3 / 350-ton: 2  | 
					
|---|---|
| Products | Crankcase covers, gas meter case and more | 
| Shipments | 200 tons/month | 
| High-pressure die-casting machines | 800-ton: 2 | 
|---|---|
| Products | Cylinder bodies | 
| Shipments | 70 tons/month | 
India
| High-pressure die-casting machines | 800-ton: 5 | 
|---|---|
| Low-pressure casting machines | 4 | 
| Products | Crankcases, cylinder heads and more | 
| Shipments | 400 tons/month | 
| High-pressure die-casting machines | 800-ton: 8 | 
|---|---|
| Low-pressure casting machines | 5 | 
| Products | Crankcases, cylinder heads and more | 
| Shipments | 525 tons/month | 
Brazil
| High-pressure die-casting machines | 800-ton: 5 | 
|---|---|
| Low-pressure casting machines | 4 | 
| Products | Crankcases, cylinder heads and more | 
| Shipments | 117 tons/month | 
America
| Precision casting line | 1 | 
|---|---|
| Products | Propellers | 
| Shipments | Cast steel: 60 tons/month | 
* as of April 2021
