Pole type
Introduces the Cartesian robots pole type.

Pole type
The type with vertically moving Y-axis carriage.
- AXES:
2 / 3 - Moving Range

Specifications
For external dimensions, refer to the PDF.
2 axis
| Model | Stroke(mm) | Maximum payload(kg) | Maximum speed(mm/sec) | ||
|---|---|---|---|---|---|
| Xaxis | Yaxis | Xaxis | Yaxis | ||
| 850 | 550 | 8 | 1200 | 600 | |
| 1250 | 650 | 20 | 1200 | 600 | |
| 950 | 650 | 20 | 1200 | 600 | |
| 1250 | 1050 | 30 | 1200 | 1200 | |
| 850 | 850 | 30 | 1200 | 600 | |
3 axisZ axis clamped table ・ moving base type
| Model | Stroke(mm) | Maximum payload(kg) | Maximum speed(mm/sec) | ||||
|---|---|---|---|---|---|---|---|
| Xaxis | Yaxis | Zaxis | Xaxis | Yaxis | Zaxis | ||
| 1250 | 650 | 350 | 10 | 1200 | 600 | 1200 | |
| 1250 | 950 | 650 | 15 | 1200 | 600 | 1200 | |
| 850 | 850 | 650 | 15 | 1200 | 600 | 1200 | |
Related contents
Robotics Operations
Sales & Marketing Section
FA Sales & Marketing Division
127 Toyooka, Kita-ku, Hamamatsu, Shizuoka 433-8103, Japan
Telephone 81-53-525-8350 /
Facsimile 81-53-525-8378




