Single axis robot positioner TS-X/TS-P
Single-axis robot positioner TS series, providing easy operation, excellent functions, and low price.
Specification
| Model | TS-X / TS-P | |||||
| 100V AC input | 200V AC input | |||||
| Basic specifications | ||||||
|---|---|---|---|---|---|---|
| Driver model | TS-X105 / TS-P105 | TS-X110 / TS-P110 | TS-X205 / TS-P205 | TS-X210 / TS-P210 | TS-X220 / TS-P220 | |
| Number of controllable axes | Single-axis | |||||
| Controllable robots | TS-X: Single-axis robot FLIP-X series TS-P: Linear motor single-axis robot PHASER series | |||||
| Power capacity | 400VA | 600VA | 400VA | 600VA | 1400VA | |
| Dimensions | W58 × H162 × D131mm | W70 × H162 × D131mm | ||||
| Weight | Approx. 0.9kg | Approx. 1.1kg | ||||
| Input power supply | Control power supply | Single phase AC100 to 115V +/-10% 50/60Hz | Single phase AC200 to 230V +/-10% 50/60Hz | |||
| Motor power supply | Single phase AC100 to 115V +/-10% 50/60Hz | Single phase AC200 to 230V +/-10% 50/60Hz | ||||
| Axis control | ||||||
| Control method | Closed loop vector control method | |||||
| Operating method | I/O point tracing (Positioning operation by specifying point number) / Remote command | |||||
| Operation types | Positioning, merge-positioning, push, and jog operations | |||||
| Position detection method | TS-X: Resolver with multi-rotation absolute function TS-P: Magnetic type linear scale | |||||
| Resolution | TS-X: 16384 pulses/rev. or 20480 pulses/rev. depending on the robot TS-P: 1µm | |||||
| Origin search method | TS-X: Absolute / Incremental TS-P: Incremental / Semi-absolute | |||||
| Points | ||||||
| Number of points | 255 points | |||||
| Point type setting | (1) Standard setting:Set speed and acceleration in percent of the respective maximum settings. (2) Custom setting: Set speed and acceleration in SI units. |
|||||
| Point teaching method | Manual data input (coordinates input) , Teaching, Direct teaching | |||||
| External input/output | ||||||
| I/O interface | Selectable from the following: NPN, PNP, CC-Link, DeviceNetTM, EtherNet/IPTM, PROFINET | |||||
| Input | Servo ON (SERVO), reset (RESET), start (START), interlock (/LOCK) origin search (ORG), manual mode (MANUAL), jog motion - (JOG-), jog motion + (JOG+), Point number selection (PIN0 to PIN7) | |||||
| Output | Servo status (SRV-S), alarm (/ALM), operation end (END), operation in-progress (BUSY), control outputs (OUT0 to 3), Point number output 0 to 7 (POUT0 to POUT7) | |||||
| External communications | RS-232C 1CH | |||||
| Power supply for brake | DC24V +/-10% 300mA (prepared by the customer) | |||||
| Safety circuit | Emergency stop input, main power input ready output, emergency stop contact output (1 system: When the HT1 is used.) | |||||
| Options | ||||||
| Handy terminal | HT1, HT1-D (with enable switch) | |||||
| Support software for PC | TS-Manager | |||||
| General specifications | ||||||
| Operating temperature / Operating humidity | 0°C to 40°C, 35% to 85%RH (non-condensing) | |||||
| Storage temperature / Storage humidity | -10°C to 65°C, 10% to 85%RH (non-condensing) | |||||
| Atmosphere | Indoor location not exposed to direct sunlight. No corrosive , flammable gases, oil mist, or dust particles | |||||
| Anti-vibration | All XYZ directions 10 to 57Hz unidirectional amplitude 0.075mm 57 to 150Hz 9.8m/s2 | |||||
| Protective functions | Position detection error, power module error, temperature error, overload, overvoltage, low voltage, excessive position deviation, overcurrent, motor current error | |||||
| Protective structure | IP20 | |||||
Single axis robot positioner TS-X/TS-P
Related contents

- Single axis robots FLIP-X Series (Electric slider)
- FLIP-X series include many models of 6types and 29variations for a wide range of applications.

- Linear motor single axis robots
- Linear motor single-axis robots, PHASER series, utilizing the features of both the shaft type and flat type.

- Single axis robot controller SR1-X/SR1-P
- Introduces the single-axis robot controllers SR1-X and SR1-P.

- Cable
- Dimensional diagrams and model numbers of the robot cables, cable terminals, and connectors are available.
Robotics Operations
Sales & Marketing Section
FA Sales & Marketing Division
127 Toyooka, Kita-ku, Hamamatsu, Shizuoka 433-8103, Japan
Telephone 81-53-525-8350 /
Facsimile 81-53-525-8378
