Single axis robot controller SR1-X/SR1-P
Introduces the single-axis robot controllers SR1-X and SR1-P.
Specification
| Model | SR1-X | SR1-P | |||||
| Basic specifications | |||||||
|---|---|---|---|---|---|---|---|
| Driver model | SR1-X-05 | SR1-X-10 | SR1-X-20 | SR1-P-05 | SR1-P-10 | SR1-P-20 | |
| Applicable motor output | 200V 100W or less | 200V 200W or less | 200V 600W or less | 200V 100W or less | 200V 200W or less | 200V 600W or less | |
| Number of controllable axes | Single-axis | ||||||
| Controllable robots | Single-axis robot FLIP-X (exclude T4L, T5L) | Linear motor single-axis robot PHASER | |||||
| Maximum power consumption | 400VA | 600VA | 1400VA | 400VA | 600VA | 1400VA | |
| Capacity of the connected motor | 100W | 200W | 600W | 100W | 200W | 600W | |
| Dimensions | W74 × H210 × D146mm | W99 × H210 × D146mm | W74 × H210 × D146mm | W99 × H210 × D146mm | |||
| Weight | 1.54kg | 1.92kg | 1.54kg | 1.92kg | |||
| Input power supply | Control power supply | Single phase AC100 to 115 / 200V +/-10% maximum 50/60Hz | |||||
| Motor power supply | Single phase AC100 to 115 / 200 to 230V +/-10% maximum 50/60Hz |
Single phase AC200 to 230V +/-10% maximum 50/60Hz | Single phase AC100 to 115 / 200 to 230V +/-10% maximum 50/60Hz |
Single phase AC200 to 230V +/-10% maximum 50/60Hz | |||
| Axis control | |||||||
| Drive method | AC full-digital software servo | ||||||
| Position detection method | Multi-turn resolver with data backup function | Magnetic linear scale | |||||
| Operating method | Programming, I/O point tracing, Remote command, Operation using RS-232C communication | ||||||
| Position indication units | mm (millimeters), deg (degrees) | ||||||
| Speed setting | 1% to 100% (Setting by 1% unit) | ||||||
| Acceleration setting | 1. Automatic speed setting per robot No. and payload 2. Setting based on acceleration and deceleration parameter (Setting by 1% unit) |
||||||
| Resolution | 16384 P/rev | 1µm | |||||
| Origin search method | Absolute, Incremental | Incremental, Semi-absolute | |||||
| Program | |||||||
| Program language | YAMAHA SRC | ||||||
| Multitasks | 4 tasks maximum | ||||||
| Point-data input method | Manual data input (coordinate value input), Direct teaching, Teaching playback | ||||||
| Memory | |||||||
| Programs | 100 programs 255steps / 1 programs 3000 steps / total |
||||||
| Points | 1000 points | ||||||
| External input/output | |||||||
| STD.DIO | I/O input | Dedicated input 8 points, General input16 points | |||||
| I/O output | Dedicated Output4 points, General output16 points | ||||||
| SAFETY | Emergency stop input (Normal close contact point input), service mode input | ||||||
| Brake output | Relay contact | - | |||||
| Origin sensor input | Connectable to DC 24V normally-closed contact sensor | ||||||
| External communications | RS-232C: 1CH (For communication with HPB / HPB-D or PC) | ||||||
| Analog input/output | Input 1ch (0 to +10V) Output 2ch (0 to +10V) | ||||||
| Options | Slots | 1 | |||||
| Type | NPN/PNP : Dedicated input 8 points, Dedicated Output 4 points, General input 16 points, General output 16 points | ||||||
| CC-Link : Dedicated input 16 points, Dedicated Output 16 points, General input 32 points, General output 32 points | |||||||
| DeviceNet : Dedicated input 16 points, Dedicated Output 16 points, General input 32 points, General output 32 points | |||||||
| PROFIBUS : Dedicated input 16 points, Dedicated Output 16 points, General input 32 points, General output 32 points | |||||||
| Options | |||||||
| Programming box | HPB, HPB-D (with enable switch) | ||||||
| Support software for PC | POPCOM | ||||||
| General specifications | |||||||
| Operating temperature | 0°C to 40°C | ||||||
| Storage temperature | -10°C to 65°C | ||||||
| Operating humidity | 35% to 85%RH (non-condensing) | ||||||
| Absolute backup battery | Lithium metallic battery | - | |||||
| Absolute data backup period | 1 year (in state with no power applied) | - | |||||
| Noise immunity | IEC61000-4-4 Level 3 | ||||||
Single axis robot controller SR1-X/SR1-P
Related contents

- Single axis robots FLIP-X Series (Electric slider)
- FLIP-X series include many models of 6types and 29variations for a wide range of applications.

- Linear motor single axis robots
- Linear motor single-axis robots, PHASER series, utilizing the features of both the shaft type and flat type.

- Single axis robot positioner TS-X/TS-P
- Single-axis robot positioner TS series, providing easy operation, excellent functions, and low price.

- Cable
- Dimensional diagrams and model numbers of the robot cables, cable terminals, and connectors are available.
Robotics Operations
Sales & Marketing Section
FA Sales & Marketing Division
127 Toyooka, Kita-ku, Hamamatsu, Shizuoka 433-8103, Japan
Telephone 81-53-525-8350 /
Facsimile 81-53-525-8378
